My Car > Opel Astra 1.4 2003 (petrol)
Your Vehicle
Refine Products
Brands
Lubricants & Fluids > Transmission Oils
Product Results
Comma Transmission Oil
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
Product code: MVP75801L COMMA 75W-80 GEAR OIL PLUS 1 LTR.
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
This Comma Transmission Oil fits the following vehicles
- Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Comma Transmission Oil
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
Product code: MVP75805L COMMA MVMTF 75W80 FS PLUS 5LTR
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
This Comma Transmission Oil fits the following vehicles
- Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 litre |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | Z14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 liter |
Astra G 1.4 MK 4 (1998-2006) 02/98-03/05
| Description | COMMA MVMTF PLUS 75W80 |
|---|---|
| Engine Code | X14XE |
| BHP | 89 |
| Fitment Detail | Transaxle, manual |
| Model Detail | F13 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 180 |
| Capacity | 1.6 liter |

