Your Vehicle
Refine Products
Trans
Model
Brands
Position
Brake Friction > Discs
Product Results
Juratek Brake Disc (Rear)
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
Product code: U1876413 JURATEK BRAKE DISC (SINGLE) (RR)
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
This Juratek Brake Disc fits the following vehicles
- A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
- A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.5mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:300;Max Th:12;Min Th:10.0;Center Dia: 68;Height:36;PCD:112;Bore Dia.:15.5 |
| PR/RP No | PR No.:1KW |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.5mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:300;Max Th:12;Min Th:10.0;Center Dia: 68;Height:36;PCD:112;Bore Dia.:15.5 |
| PR/RP No | PR No.:1KW, 2EH |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.5mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:300;Max Th:12;Min Th:10.0;Center Dia: 68;Height:36;PCD:112;Bore Dia.:15.5 |
| PR/RP No | PR No.:1KW, 2EH |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.5mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:300;Max Th:12;Min Th:10.0;Center Dia: 68;Height:36;PCD:112;Bore Dia.:15.5 |
| PR/RP No | PR No.:1KW |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.5mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:300;Max Th:12;Min Th:10.0;Center Dia: 68;Height:36;PCD:112;Bore Dia.:15.5 |
| PR/RP No | PR No.:1KW |
A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-08/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.5mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:300;Max Th:12;Min Th:10.0;Center Dia: 68;Height:36;PCD:112;Bore Dia.:15.5 |
| PR/RP No | PR No.:1KW, 2EH |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.5mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:300;Max Th:12;Min Th:10.0;Center Dia: 68;Height:36;PCD:112;Bore Dia.:15.5 |
| PR/RP No | PR No.:1KW |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | CAEB |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.5mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:300;Max Th:12;Min Th:10.0;Center Dia: 68;Height:36;PCD:112;Bore Dia.:15.5 |
| PR/RP No | PR No.:1KW |
Juratek Brake Disc (Front)
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
Product code: U1876415 JURATEK BRAKE DISC (SINGLE) (FR)
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
This Juratek Brake Disc fits the following vehicles
- A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
- A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:314;Max Th:25;Min Th:22;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LT |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:314;Max Th:25;Min Th:22;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LT, 1LY |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:314;Max Th:25;Min Th:22;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LT, 1LY |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:314;Max Th:25;Min Th:22;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LT, 1LY |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:314;Max Th:25;Min Th:22;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LT, 1LY |
A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:314;Max Th:25;Min Th:22;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LT, 1LY |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:314;Max Th:25;Min Th:22;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LT, 1LY |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CAEB |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:314;Max Th:25;Min Th:22;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LT, 1LY |
Juratek Brake Disc (Front)
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
Product code: U1876417 JURATEK BRAKE DISC (SINGLE)
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
This Juratek Brake Disc fits the following vehicles
- A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
- A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LA |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LB |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LB |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LB |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LB |
A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LB |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CAEB |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LB |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.2mm & 1 x Dia.6.5mm countersunk Dia.14mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.2 |
| PR/RP No | PR No.:1LB |
Juratek Brake Disc (Front)
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-06/11
Product code: U1876412 JURATEK BRAKE DISC (SINGLE) (FR)
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-06/11
This Juratek Brake Disc fits the following vehicles
- A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-06/11
- A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-06/11
- A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-06/11
- A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-06/11
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-06/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.3mm & 1 x Dia.6.5mm countersunk Dia.13.5mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.3 |
| PR/RP No | PR No.:1LA |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-06/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.3mm & 1 x Dia.6.5mm countersunk Dia.13.5mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.3 |
| PR/RP No | PR No.:1LA |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-06/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.3mm & 1 x Dia.6.5mm countersunk Dia.13.5mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.3 |
| PR/RP No | PR No.:1LA |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-06/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.3mm & 1 x Dia.6.5mm countersunk Dia.13.5mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.3 |
| PR/RP No | PR No.:1LA |
A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-06/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.3mm & 1 x Dia.6.5mm countersunk Dia.13.5mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.3 |
| PR/RP No | PR No.:1LA |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-06/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CDNC |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.3mm & 1 x Dia.6.5mm countersunk Dia.13.5mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.3 |
| PR/RP No | PR No.:1LA |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-06/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | CAEB |
| Part Detail | 208 |
| Part Note | No. of Mounting Holes:5;Coated;No. of Holes:5 x Dia. 15.3mm & 1 x Dia.6.5mm countersunk Dia.13.5mm |
| No of Splines | Dia.:320;Max Th:30;Min Th:28.0;Center Dia: 68;Height:52;PCD:112;Bore Dia.:15.3 |
| PR/RP No | PR No.:1LA |
Apec Brake Disc (Rear)
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
Product code: U1353424 BRAKE DISC (SINGLE)-AUDI A4-A5 (R) 08...
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
This Apec Brake Disc fits the following vehicles
- A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
- A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
| Type | Solid |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1655;Paired Disc Splash Guard:ASG1254,ASG1255 |
| Lead Note | Dia.: 300;Thickness: 12;Min. Thickness: 10;Centre Dia.: 68;PCD: 112;Overall Height: 36 |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Type | Solid |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1655;Paired Disc Splash Guard:ASG1254,ASG1255 |
| Lead Note | Dia.: 300;Thickness: 12;Min. Thickness: 10;Centre Dia.: 68;PCD: 112;Overall Height: 36 |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Type | Solid |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1655;Paired Disc Splash Guard:ASG1254,ASG1255 |
| Lead Note | Dia.: 300;Thickness: 12;Min. Thickness: 10;Centre Dia.: 68;PCD: 112;Overall Height: 36 |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
| Type | Solid |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1655;Paired Disc Splash Guard:ASG1254,ASG1255 |
| Lead Note | Dia.: 300;Thickness: 12;Min. Thickness: 10;Centre Dia.: 68;PCD: 112;Overall Height: 36 |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
| Type | Solid |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1655;Paired Disc Splash Guard:ASG1254,ASG1255 |
| Lead Note | Dia.: 300;Thickness: 12;Min. Thickness: 10;Centre Dia.: 68;PCD: 112;Overall Height: 36 |
A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-08/12
| Type | Solid |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1655;Paired Disc Splash Guard:ASG1254,ASG1255 |
| Lead Note | Dia.: 300;Thickness: 12;Min. Thickness: 10;Centre Dia.: 68;PCD: 112;Overall Height: 36 |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
| Type | Solid |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1655;Paired Disc Splash Guard:ASG1254,ASG1255 |
| Lead Note | Dia.: 300;Thickness: 12;Min. Thickness: 10;Centre Dia.: 68;PCD: 112;Overall Height: 36 |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
| Type | Solid |
|---|---|
| OE System | Brake Disc |
| Fitment | CAEB |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1655;Paired Disc Splash Guard:ASG1254,ASG1255 |
| Lead Note | Dia.: 300;Thickness: 12;Min. Thickness: 10;Centre Dia.: 68;PCD: 112;Overall Height: 36 |
Apec Brake Disc (Front)
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
Product code: U1353422 BRAKE DISC (SINGLE)-AUDI A4-A5 (F) 08...
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
This Apec Brake Disc fits the following vehicles
- A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
- A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-07/11
- A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-07/11
- A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-07/11
- A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-07/11
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Disc Splash Guard:ASG1208,ASG1210 |
| Lead Note | Dia.: 320;Thickness: 30;Min. Thickness: 28;Centre Dia.: 68;PCD: 112;Overall Height: 52 |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-07/11
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Lead Note | Dia.: 320;Thickness: 30;Min. Thickness: 28;Centre Dia.: 68;PCD: 112;Overall Height: 52 |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-07/11
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Lead Note | Dia.: 320;Thickness: 30;Min. Thickness: 28;Centre Dia.: 68;PCD: 112;Overall Height: 52 |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-07/11
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1861 |
| Lead Note | Dia.: 320;Thickness: 30;Min. Thickness: 28;Centre Dia.: 68;PCD: 112;Overall Height: 52 |
A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-07/11
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1861 |
| Lead Note | Dia.: 320;Thickness: 30;Min. Thickness: 28;Centre Dia.: 68;PCD: 112;Overall Height: 52 |
A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-07/11
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Lead Note | Dia.: 320;Thickness: 30;Min. Thickness: 28;Centre Dia.: 68;PCD: 112;Overall Height: 52 |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-07/11
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1861 |
| Lead Note | Dia.: 320;Thickness: 30;Min. Thickness: 28;Centre Dia.: 68;PCD: 112;Overall Height: 52 |
A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-07/11
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CAEB |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Pad:PAD1861 |
| Lead Note | Dia.: 320;Thickness: 30;Min. Thickness: 28;Centre Dia.: 68;PCD: 112;Overall Height: 52 |
Apec Brake Disc (Front)
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
Product code: U1353929 BRAKE DISC (SINGLE)-A4 [B8] [2011-]
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
This Apec Brake Disc fits the following vehicles
- A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
A4 2.0 ALLROAD TFSI B8 (8K) (2008-2012) 04/09-08/12
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes |
| Axle Info | Paired Disc Splash Guard:ASG1208,ASG1210 |
| Lead Note | Dia.: 320;Thickness: 30;Min. Thickness: 28;Centre Dia.: 68;PCD: 112;Mounting Holes: 15;Overall Height: 52 |
Apec Brake Disc (Front)
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
Product code: U1353550 BRAKE DISC (SINGLE)-AUDI A4-A5 (F) 07...
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
This Apec Brake Disc fits the following vehicles
- A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro Avant B8 (8K) (2008-2012) 07/08-08/12
- A4 2.0 TFSI 211 quattro B8 (8K) (2008-2012) 07/08-08/12
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
| Vehicle Detail | 5 Holes;High Carbon |
| Axle Info | Paired Disc Splash Guard:ASG1208,ASG1210 |
| Lead Note | Dia.: 314;Thickness: 25;Min. Thickness: 23;Centre Dia.: 68;PCD: 112;Overall Height: 52 |
A4 2.0 TFSI 211 Avant B8 (8K) (2008-2012) 07/08-08/12
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Fitment | CDNC |
| Part Detail | 208 |
