My Car > Jaguar/Daimler F Pace 2.0 2022 (petrol_plug_in_hybrid_electric)

Your Vehicle

Jaguar/Daimler
F Pace
2.0
2022
petrol_plug_in_hybrid_electric
Change Vehicle Show Car Parts

Ferodo Brake Pad Set (Rear)

RRP: €48.31

Price: €36.24 1 Brake Pad Set Per 2 Wheels.
supplier logo
Product code: U2230412 About this Ferodo Brake Pad Set : Ferodo Premier Pads

Fits the following vehicles

  • Volvo S90 2.0 D4 (2016-2023)
  • Volvo XC60 2.0 T8 Twin Engine (2017-)
  • Volvo XC60 2.0 B4 (2017-)
  • Volvo V90 2.0 Cross Country D5 (2016-2025)
  • Volvo V90 2.0 Cross Country B5 (2016-2025)
  • Volvo V90 2.0 T8 Twin Engine (2016-2025)
  • Volvo V90 2.0 T4 (2016-2025)
  • Volvo XC90 2.0 D5 (2015-)
  • Volvo S60 2.0 T8 Twin Engine Polestar Engineered (2019-2024)
  • Volvo S90 2.0 T8 (2016-2023)
  • Volvo XC90 2.0 T6 (2015-)
  • Volvo XC60 2.0 T6 (2017-) 18.8kWh
  • Volvo XC90 2.0 T5 (2015-)
  • Volvo S60 2.0 B5 (2019-2024)
  • Volvo XC90 2.0 T8 11.6kWh (2015-)
  • Volvo S60 2.0 T8 Twin Engine (2019-2024)
  • Volvo V90 2.0 Cross Country D4 (2016-2025)
  • Volvo V60 2.0 Cross Country B4 (2018-)
  • Volvo V90 2.0 D4 (2016-2025)
  • Volvo V60 2.0 B4 (2018-)
  • Volvo S90 2.0 T5 (2016-2023)
  • Volvo S60 2.0 T8 18.8kWh (2019-2024)
  • Volvo XC60 2.0 T6 (2017-)
  • Volvo XC90 2.0 D5 PowerPulse (2015-)
  • Volvo V60 2.0 T8 Twin Engine Polestar Engineered (2018-)
  • Volvo V90 2.0 B4 (2016-2025)
  • Volvo V60 2.0 B5 (2018-)
  • Volvo V90 2.0 Cross Country T5 (2016-2025)
  • Volvo XC60 2.0 T8 Twin Engine Polestar Engineered (2017-)
  • Volvo XC60 2.0 T5 (2017-)
  • Volvo V60 2.0 T6 (2018-)
  • Volvo V90 2.0 T6 (2016-2025) 18.8kWh
  • Volvo V90 2.0 T5 (2016-2025)
  • Volvo XC60 2.0 B5 (2017-)
  • Volvo S90 2.0 T8 Twin Engine (2016-2023)
  • Volvo XC90 2.0 T8 Twin Engine (2015-)
  • Volvo V90 2.0 T8 (2016-2025)
  • Volvo V60 2.0 Cross Country D4 (2018-)
  • Volvo V60 2.0 T6 (2018-) 11.6kWh
  • Volvo XC60 2.0 D3 (2008-2018)
  • Volvo XC40 Recharge Twin 536 (2017-) 82kWh
  • Volvo XC40 69Wh 536 (2017-)
  • Volvo V60 2.0 Cross Country B5 (2018-)
  • Volvo V60 2.0 T6 (2018-) 18.8kWh
  • Volvo XC40 Recharge Twin 536 (2017-) 78kWh
  • Volvo XC60 2.0 D4 (2017-)
  • Volvo V90 2.0 T6 (2016-2025) 11.6kWh
  • Volvo S90 2.0 T6 (2016-2023)
  • Volvo V90 2.0 Cross Country B4 (2016-2025)
  • Volvo V60 2.0 B6 (2018-)
  • Volvo V60 2.0 T4 (2018-)
  • Volvo V60 2.0 T5 (2018-)
  • Volvo V90 2.0 Cross Country T6 (2016-2025)
  • Volvo V60 2.0 D4 (2018-)
  • Volvo XC60 2.0 D5 (2017-)
  • Volvo S60 2.0 T5 (2019-2024)
  • Volvo V60 2.0 T8 (2018-)
  • Volvo XC60 2.0 T4 (2017-)
  • Volvo V90 2.0 B5 (2016-2025)
  • Volvo S60 2.0 T8 (2019-2024)
  • Volvo XC90 2.0 B5 (2015-)
  • Volvo S90 2.0 T4 (2016-2023)
  • Volvo S90 2.0 D5 (2016-2023)
  • Volvo XC60 2.0 B6 (2017-)
  • Volvo V90 2.0 D5 (2016-2025)
  • Volvo V60 2.0 T8 Twin Engine (2018-)
  • Volvo V90 2.0 B6 (2016-2025)
  • Volvo V60 2.0 B3 (2018-)
  • Volvo XC90 2.0 B6 (2015-)
  • Volvo V60 2.0 Cross Country T5 (2018-)
  • Volvo XC60 2.0 T6 (2017-) 11.6kWh
  • Volvo V90 2.0 Cross Country B6 (2016-2025)
  • Volvo V60 2.0 D3 (2018-)
  • Land Rover Discovery Sport 2.2 TD4 L550 (2014-2020)
  • Land Rover Range Rover Evoque 2.0 P250 L551 (2019-)
  • Land Rover Range Rover Evoque 2.2 eD4 150 Coupe L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 P300 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 P200 L551 (2019-)
  • Land Rover Discovery Sport 2.0 P200 MHEV L550 (2019-)
  • Land Rover Discovery Sport 2.0 D180 MHEV L550 (2019-)
  • Land Rover Range Rover Evoque 2.2 TD4 150 Coupe L538 (2011-2019)
  • Land Rover Discovery Sport 2.0 P250 MHEV L550 (2019-)
  • Land Rover Range Rover Evoque 2.2 eD4 150 L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 D150 L551 (2019-)
  • Land Rover Discovery Sport 2.0 TD4 150 L550 (2014-2020)
  • Land Rover Discovery Sport 2.0 D150 MHEV L550 (2019-)
  • Land Rover Range Rover Evoque 2.0 D240 L551 (2019-)
  • Land Rover Discovery Sport 2.0 Si4 L550 (2014-2020)
  • Land Rover Range Rover Velar 2.0 D180 L560 (2017-)
  • Land Rover Range Rover Velar 2.0 D200 L560 (2017-)
  • Land Rover Range Rover Evoque 2.0 SD4 240 L538 (2011-
  • Land Rover Discovery Sport 2.0 SD4 240 L550 (2014-2020)
  • Land Rover Discovery Sport 2.0 eD4 150 L550 (2014-2020)
  • Land Rover Range Rover Evoque 2.0 Si4 240 L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 D165 L551 (2019-)
  • Land Rover Range Rover Velar 2.0 P400e L560 (2017-) 13.6kWh
  • Land Rover Range Rover Velar 3.0 P380 L560 (2017-)
  • Land Rover Discovery Sport 1.5 P300e L550 (2019-)
  • Land Rover Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019)
  • Land Rover Range Rover Velar 2.0 P250 L560 (2017-)
  • Land Rover Range Rover Velar 2.0 P300 L560 (2017-)
  • Land Rover Discovery Sport 2.0 D165 L550 (2019-)
  • Land Rover Discovery Sport 2.0 TD4 180 L550 (2014-2020)
  • Land Rover Discovery Sport 2.0 D200 L550 (2019-)
  • Land Rover Discovery Sport 2.0 D240 MHEV L550 (2019-)
  • Land Rover Range Rover Velar 2.0 D240 L560 (2017-)
  • Land Rover Range Rover Velar 3.0 D300 L560 (2017-)
  • Land Rover Range Rover Velar 2.0 P400e L560 (2017-) 19.2kWh
  • Land Rover Discovery Sport 2.0 D150 L550 (2019-)
  • Land Rover Range Rover Evoque 2.0 TD4 180 L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 ED4 150 Coupe L538 (2011-2019)
  • Land Rover Discovery Sport 2.2 SD4 L550 (2014-2020)
  • Land Rover Range Rover Evoque 2.0 D200 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 Si4 290 L538 (2011-2019)
  • Land Rover Discovery Sport 1.5 P270e L550 (2019-)
  • Land Rover Range Rover Evoque 2.0 ED4 150 L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 SD4 240 L538 (2011-2019)
  • Land Rover Range Rover Evoque 1.5 P300e L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 TD4 180 Coupe L538 (2011-2019)
  • Land Rover Range Rover Velar 3.0 P400 L560 (2017-)
  • Land Rover Range Rover Evoque 2.2 TD4 150 L538 (2011-2019)
  • Land Rover Discovery Sport 2.0 P290 L550 (2019-)
  • Land Rover Range Rover Evoque 2.0 Si4 240 Coupe L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 D180 L551 (2019-)
  • Land Rover Range Rover Velar 3.0 D275 L560 (2017-)
  • Land Rover Range Rover Evoque 2.2 SD4 190 L538 (2011-2019)
  • Jaguar/Daimler XE 2.0 X760
  • Jaguar/Daimler F Pace 2.0 X761
  • Jaguar/Daimler E Pace 2.0 D240 X540 (2017-2025)
  • Jaguar/Daimler XF 2.0 X260
  • Jaguar/Daimler E Pace 2.0 D165 X540 (2017-2025)
  • Jaguar/Daimler XF 2.0 D200 MHEV X260
  • Jaguar/Daimler E Pace 2.0 D180 X540 (2017-2025)
  • Jaguar/Daimler E Pace 2.0 P250 MHEV X540 (2017-2025)
  • Jaguar/Daimler E Pace 2.0 D150 X540 (2017-2025)
  • Jaguar/Daimler F Pace 3.0 X761
  • Jaguar/Daimler XE 3.0 S X760
  • Jaguar/Daimler E Pace 2.0 P300 MHEV X540 (2017-2025)
  • Jaguar/Daimler XF 3.0 S X260
  • Jaguar/Daimler XF 3.0 X260
  • Jaguar/Daimler F Pace 2.0 PHEV 17.1kWh X761
  • Jaguar/Daimler XF 2.0 P250 X260
  • Jaguar/Daimler E Pace 2.0 P250 X540 (2017-2025)
  • Jaguar/Daimler XE 2.0 D200 MHEV X760
  • Jaguar/Daimler E Pace 2.0 D165 MHEV X540 (2017-2025)
  • Jaguar/Daimler XE 2.0 P250 X760
  • Jaguar/Daimler XF 2.0 P300 X260
  • Jaguar/Daimler E Pace 1.5 P300e PHEV X540 (2017-2025)
  • Jaguar/Daimler XE 2.0 P300 X760
  • Jaguar/Daimler E Pace 2.0 P200 X540 (2017-2025)
  • Jaguar/Daimler E Pace 2.0 P300 X540 (2017-2025)
  • Jaguar/Daimler E Pace 2.0 D200 MHEV X540 (2017-2025)
  • Polestar Polestar 2 Standard Range 64kWh (2020-)
  • Polestar Polestar 2 Long Range 78kWh (2020-)
Ferodo Premier Pads

Fitment details for F Pace 2.0 X761

At Motoparts.ie we take great pride in the efficiency of our deliveries. We carry enormous stocks allowing fast dispatch.

Our structures are specific to the island of Ireland and are centered on providing a first class efficient service to our home market. We provide free deliveries throughout Ireland and we are happy to supplement the costs of post and packaging, the higher the value of purchase the more we can reduce it. Express delivery is available for orders up to 3pm.

Republic of Ireland      
Order Value Standard Delivery
       3-4 Days
Tracked Priority Delivery 
           2-3 Days
Express Tracked Delivery
1-2 Days
Over €50 FREE
 
€2.95
 
€3.50
Between €20 - €50 €3.95
 
€4.95
 
€5.95
Below €20
 
€4.95
 
€5.95
        N.IRE Deliveries      
    Tracked Priority Delivery 
            2-4 Days
 
All Orders   €9.95  

 

After 4pm: Please be aware all orders received after 4pm are processed the following day. In this case please add 1 working day to delivery times.

Delivery Days: All delivery days are classed as Monday to Friday. Next day from Friday is Monday Delivery. All delivery times are what we strive for but are approximate, as delays can happen due to circimstances beyond our control.

Bank Holidays: There are no deliveries on any Monday of a Bank Holiday Weekend.