My Car > Mini MINI 1.6 2011 (diesel)
Your Vehicle
Refine Products
Model
Description
Brands
Service Parts > Ignition Parts
Product Results
Lemark Ignition Coil
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
Product code: U1601737 IGNITION COIL-BMW PEUGEOT (12846)
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
This Lemark Ignition Coil fits the following vehicles
- MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
- MINI 1.6 Clubman Cooper S R55 (2006-2015) 01/10-09/15
- MINI 1.6 Clubman John Cooper Works R55 (2006-2015) 06/09-12/13
- MINI 1.6 Clubman One R55 (2006-2015) 01/10-09/15
- MINI 1.6 Cooper R56 (2006-2014) 01/10-12/14
- MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
- MINI 1.6 Cooper S R56 (2006-2014) 01/10-12/14
- MINI 1.6 Cooper S R57 (2009-2016) 01/10-12/16
- MINI 1.6 Countryman Cooper R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman Cooper S ALL4 R60 (2010-2017) 09/10-05/15
- MINI 1.6 Countryman Cooper S R60 (2010-2017) 09/10-05/15
- MINI 1.6 Countryman One R60 (2010-2017) 09/10-12/17
- MINI 1.6 Coupe Cooper R58 (2011-2016) 09/11-03/16
- MINI 1.6 Coupe Cooper S R58 (2011-2016) 09/11-03/16
- MINI 1.6 Coupe John Cooper Works R58 (2011-2016) 09/11-12/13
- MINI 1.6 First R56 (2006-2014) 01/10-12/14
- MINI 1.6 John Cooper Works R56 (2006-2014) 07/08-12/13
- MINI 1.6 John Cooper Works R57 (2009-2016) 03/09-12/13
- MINI 1.6 One R56 (2006-2014) 01/10-12/14
- MINI 1.6 One R57 (2009-2016) 01/10-12/16
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N12B16A |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N12B16A |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper S R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper S R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman John Cooper Works R55 (2006-2015) 06/09-12/13
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N14B16 |
| OE System | 208 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman One R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16A |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman One R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16A |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N12B16A |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N12B16A |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper S R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper S R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper S R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper S R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Countryman Cooper R60 (2010-2017) 09/10-12/17
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Countryman Cooper R60 (2010-2017) 09/10-12/17
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Countryman Cooper S ALL4 R60 (2010-2017) 09/10-05/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Countryman Cooper S ALL4 R60 (2010-2017) 09/10-05/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Countryman Cooper S R60 (2010-2017) 09/10-05/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Countryman Cooper S R60 (2010-2017) 09/10-05/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Countryman One R60 (2010-2017) 09/10-12/17
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16U0 |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Countryman One R60 (2010-2017) 09/10-12/17
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16U0 |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Coupe Cooper R58 (2011-2016) 09/11-03/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Coupe Cooper R58 (2011-2016) 09/11-03/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Coupe Cooper S R58 (2011-2016) 09/11-03/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Coupe Cooper S R58 (2011-2016) 09/11-03/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Coupe John Cooper Works R58 (2011-2016) 09/11-12/13
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N14B16 |
| OE System | 208 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 First R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16K0 |
| OE System | 74 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 John Cooper Works R56 (2006-2014) 07/08-12/13
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N14B16C |
| OE System | 208 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 John Cooper Works R57 (2009-2016) 03/09-12/13
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N14B16 |
| OE System | 208 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 One R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16U0 |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 One R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16U0 |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 One R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16A |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 One R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16A |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
Intermotor Ignition Coil
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
Product code: U1602563 IGNITION COIL-BMW-CITROEN-MINI
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
This Intermotor Ignition Coil fits the following vehicles
- MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
- MINI 1.6 Clubman Cooper S R55 (2006-2015) 01/10-09/15
- MINI 1.6 Clubman John Cooper Works R55 (2006-2015) 06/09-12/13
- MINI 1.6 Clubman One R55 (2006-2015) 01/10-09/15
- MINI 1.6 Cooper R56 (2006-2014) 01/10-12/14
- MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
- MINI 1.6 Cooper S R56 (2006-2014) 01/10-12/14
- MINI 1.6 Cooper S R57 (2009-2016) 01/10-12/16
- MINI 1.6 Countryman Cooper R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman Cooper S ALL4 R60 (2010-2017) 09/10-05/15
- MINI 1.6 Countryman Cooper S R60 (2010-2017) 09/10-05/15
- MINI 1.6 Countryman One R60 (2010-2017) 09/10-12/17
- MINI 1.6 Coupe Cooper R58 (2011-2016) 09/11-03/16
- MINI 1.6 Coupe Cooper S R58 (2011-2016) 09/11-03/16
- MINI 1.6 Coupe John Cooper Works R58 (2011-2016) 09/11-12/13
- MINI 1.6 First R56 (2006-2014) 01/10-12/14
- MINI 1.6 John Cooper Works R56 (2006-2014) 07/08-12/13
- MINI 1.6 John Cooper Works R57 (2009-2016) 03/09-12/13
- MINI 1.6 One R56 (2006-2014) 01/10-12/14
- MINI 1.6 One R57 (2009-2016) 01/10-12/16
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N12B16A |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N12B16A |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper S R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman Cooper S R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman John Cooper Works R55 (2006-2015) 06/09-12/13
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N14B16 |
| OE System | 208 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman One R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16A |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Clubman One R55 (2006-2015) 01/10-09/15
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16A |
| OE System | 97 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N12B16A |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N12B16A |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper R57 (2009-2016) 01/10-12/16
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N16B16M0 |
| OE System | 120 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper S R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
| Voltage | H.:78;L.:215;W.:66 |
| Vehicle Detail | 14V |
| Qty | No. of Pins: 3;No. of Inlets/Outlets: 1;Primary Resistance: 0.51 Ohm |
| Part Note | 4 |
| Engine Detail | Part Status: Yes |
| Thread Size mm | Triangular Connector |
MINI 1.6 Cooper S R56 (2006-2014) 01/10-12/14
| Equiv No | Pencil Coil |
|---|---|
| No of Plugs | N18B16M0 |
| OE System | 181 |
