My Car > Ford Focus 1.6 2011 (diesel)
Your Vehicle
Refine Products
Model
Brands
Recently Viewed
Lubricants & Fluids > Transmission Oils
Product Results
Comma Transmission Oil
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
Product code: MVMTFP1L COMMA 75W-90 GL4 FULLY SYNTHETIC GEAR OIL PLUS 1LTR
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
This Comma Transmission Oil fits the following vehicles
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SIDA |
| BHP | 114 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SIDA |
| BHP | 114 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SIDA |
| BHP | 114 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SIDA |
| BHP | 114 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDC |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDC |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDC |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 134 |
| Capacity | 2.3 litre |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | HWDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDA |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDC |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDC |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDB |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | COMMA MVMTF PLUS 75W90 |
|---|---|
| Engine Code | SHDC |
| BHP | 99 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 2.3 liter |
Comma Transmission Oil
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
Product code: BF4ESP1L COMMA DOT 4 ESP BRAKE FLUID 1LTR
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
This Comma Transmission Oil fits the following vehicles
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JQDB |
| BHP | 148 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JQDA |
| BHP | 148 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JQDA |
| BHP | 148 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JQDB |
| BHP | 148 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JQDA |
| BHP | 148 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 211 |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JQDB |
| BHP | 148 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 211 |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JQDA |
| BHP | 148 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 211 |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JQDB |
| BHP | 148 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 211 |
Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JTDB |
| BHP | 180 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | JTDB |
| BHP | 180 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 211 |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 211 |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 211 |
Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 211 |
Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Hydraulic clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 211 |
Comma Transmission Oil
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
Product code: FE75W1L COMMA MVMTF Plus 75W 1LTR
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
This Comma Transmission Oil fits the following vehicles
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JQDB |
| BHP | 148 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 1.67 litre |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JQDA |
| BHP | 148 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 1.67 litre |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JQDA |
| BHP | 148 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 1.67 litre |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JQDB |
| BHP | 148 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 1.67 litre |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JQDB |
| BHP | 148 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 1.67 liter |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JQDA |
| BHP | 148 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 1.67 liter |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JQDB |
| BHP | 148 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 1.67 liter |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JQDA |
| BHP | 148 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 1.67 liter |
Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JTDB |
| BHP | 180 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 1.67 litre |
Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | JTDB |
| BHP | 180 |
| Fitment Detail | Transaxle, manual |
| Model Detail | B6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 1.67 liter |
Focus 1.6 MK 3 (2011-2015) 08/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | XTDA |
| BHP | 84 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 2.3 litre |
Focus 1.6 MK 3 (2011-2015) 08/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | XTDA |
| BHP | 84 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 2.3 liter |
Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | IQDB |
| BHP | 104 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 2.3 litre |
Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | IQDB |
| BHP | 104 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 2.3 litre |
Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | IQDB |
| BHP | 104 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 2.3 liter |
Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | IQDB |
| BHP | 104 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 2.3 liter |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 2.3 litre |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 145 |
| Capacity | 2.3 litre |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 2.3 liter |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Transaxle, manual |
| Model Detail | iB5 5/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 186 |
| Capacity | 2.3 liter |
Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
| Description | COMMA MVMTF PLUS 75W |
|---|---|
| Engine Code | PNDA |
| BHP | 123 |
| Fitment Detail | Transaxle, semi-automatic |
| Model Detail | DPS6/6DCT250 (PowerShift) 6/1 |
