Your Vehicle
Refine Products
CC
Model
Description
Brands
Recently Viewed
Service Parts > Filters (Air,Cabin,Fuel,Oil)
Product Results
Blue Print Oil Filter
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Product code: U2218826 Oil Filter VW
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
This Blue Print Oil Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year to:06/2010 |
Note 8 | Outer Dia.[mm]:78.5,Height[mm]:97 |
Note 9 | Filter Type:for conversion kit. filter cartridge-spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year to:06/2010 |
Note 8 | Outer Dia.[mm]:78.5,Height[mm]:97 |
Note 9 | Filter Type:for conversion kit. filter cartridge-spin-on filter |
Blue Print Oil Filter
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Product code: U2218835 Oil Filter VW
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
This Blue Print Oil Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year from:06/2010 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year from:06/2010 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CTHG |
BHP | 183 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CTHG |
BHP | 183 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
Blue Print Air Filter
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Product code: U2218859 Air Filter VW
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
This Blue Print Air Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:152,Inner Dia.[mm]:74,Height[mm]:170 |
Note 9 | Add.Info:with pre-filter; Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:152,Inner Dia.[mm]:74,Height[mm]:170 |
Note 9 | Add.Info:with pre-filter; Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CTHG |
BHP | 183 |
Note 8 | Outer Dia.[mm]:152,Inner Dia.[mm]:74,Height[mm]:170 |
Note 9 | Add.Info:with pre-filter; Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:152,Inner Dia.[mm]:74,Height[mm]:170 |
Note 9 | Add.Info:with pre-filter; Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CTHG |
BHP | 183 |
Note 8 | Outer Dia.[mm]:152,Inner Dia.[mm]:74,Height[mm]:170 |
Note 9 | Add.Info:with pre-filter; Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:152,Inner Dia.[mm]:74,Height[mm]:170 |
Note 9 | Add.Info:with pre-filter; Filter Type:filter insert |
Blue Print Air Filter
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Product code: U2218892 Air Filter VW
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
This Blue Print Air Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Air Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Air Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Air Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Air Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Air Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Air Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Air Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Air Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Air Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Height[mm]:25,Width[mm]:191,Length[mm]:269 |
Note 9 | Filter Type:filter insert |
Blue Print Fuel Filter
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Product code: U2218897 Fuel Filter VW
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
This Blue Print Fuel Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Fuel Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Fuel Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Fuel Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Fuel Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CTHG |
BHP | 183 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CTHG |
BHP | 183 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Fuel Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Fuel Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Fuel Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Fuel Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Fuel Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Outer Dia.[mm]:55,Outer Dia.[mm]:61,Height[mm]:164 |
Note 9 | Add.Info:with pressure regulator; Filter Type:In-Line Filter; No.of Connections:3 |
Blue Print Cabin Filter
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Product code: U2218928 Cabin Filter VW
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
This Blue Print Cabin Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year to:06/2010 |
Note 8 | Height[mm]:30,Width[mm]:216,Length[mm]:248 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year to:06/2010 |
Note 8 | Height[mm]:30,Width[mm]:216,Length[mm]:248 |
Note 9 | Filter Type:charcoal filter |
Blue Print Cabin Filter
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Product code: U2218929 Cabin Filter VW
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
This Blue Print Cabin Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year to:06/2010 |
Note 8 | Height[mm]:32,Width[mm]:216,Length[mm]:248 |
Note 9 | Filter Type:Pollen Filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year to:06/2010 |
Note 8 | Height[mm]:32,Width[mm]:216,Length[mm]:248 |
Note 9 | Filter Type:Pollen Filter |
Blue Print Cabin Filter
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Product code: U2218934 Cabin Filter VW
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
This Blue Print Cabin Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year from:06/2010 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Cabin Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Cabin Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Cabin Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Cabin Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Part Note | Construction year from:06/2010 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CTHG |
BHP | 183 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CTHG |
BHP | 183 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CAXA |
BHP | 120 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Cabin Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Cabin Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Cabin Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Cabin Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Cabin Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Height[mm]:36,Width[mm]:223,Length[mm]:254 |
Note 9 | Filter Type:charcoal filter |
Blue Print Oil Filter
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Product code: U2218834 Oil Filter VW
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
This Blue Print Oil Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Oil Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Oil Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Oil Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) 01/10-10/18
Description | Oil Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-04/15
Description | Oil Filter |
---|---|
Engine Code | CPTA |
BHP | 138 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Oil Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Oil Filter |
---|---|
Engine Code | CZCA |
BHP | 123 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Oil Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/10-10/18
Description | Oil Filter |
---|---|
Engine Code | CZEA |
BHP | 148 |
Note 8 | Outer Dia.[mm]:76,Height[mm]:79 |
Note 9 | Filter Type:spin-on filter |
CoopersFiaam Cabin Filter
A1 1.4 TFSI 8X (2010-2019) 01/13-09/15
Product code: U2257153 CABIN FILTER = MS6216
A1 1.4 TFSI 8X (2010-2019) 01/13-09/15
This CoopersFiaam Cabin Filter fits the following vehicles
- A1 1.4 TFSI 8X (2010-2019) 01/13-09/15
- A1 1.4 TFSI 8X (2010-2019) 08/10-09/15
- A1 1.4 TFSI 8X (2010-2019) 11/11-09/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 01/13-09/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 08/10-09/15
- A1 1.4 TFSI 8X (2010-2019) S-tronic 11/11-09/15
A1 1.4 TFSI 8X (2010-2019) 01/13-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CPTA |
BHP | 138 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) 01/13-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CPTA |
BHP | 138 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) 08/10-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CAXA |
BHP | 120 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) 11/11-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CAXA |
BHP | 120 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/13-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CPTA |
BHP | 138 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) S-tronic 01/13-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CPTA |
BHP | 138 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) S-tronic 08/10-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CAXA |
BHP | 120 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) S-tronic 11/11-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CAVG |
BHP | 183 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) S-tronic 11/11-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CTHG |
BHP | 183 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) S-tronic 11/11-09/15
Description | Cabin Filter-Pollen |
---|---|
Engine Code | CAVG |
BHP | 183 |
Size mm | L:250mm, W:216mmH:32mm |
Standard |
A1 1.4 TFSI 8X (2010-2019) S-tronic 11/11-09/15
