Your Vehicle
Recently Viewed
Bosch Cabin Filter
RRP: €26.52

Fits the following vehicles
- Volkswagen Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004)
- Volkswagen Passat 2.8 4Motion B5.5 (2001-2005)
- Volkswagen Passat 1.9 TDi PD B5.5 (2001-2005)
- Volkswagen Golf 1.9 MK3 (Typ1H1) (1992-1998)
- Volkswagen Golf 2.8 4Motion MK4 (Typ1J1) (1997-2004)
- Volkswagen Golf 2.0 MK3 (Typ1E7) (1994-2002)
- Volkswagen Vento 1.6 (1992-1998)
- Volkswagen Beetle 1.9 TDi PD (1999-2011)
- Volkswagen Polo 1.4 MK 3 (1994-2000)
- Volkswagen Caddy 1.9 Kombi (1996-2004)
- Volkswagen Golf 1.4 MK3 (Typ1H1) (1992-1998)
- Volkswagen Beetle 2.0 LHD (1999-2011)
- Volkswagen Lupo 1.0 (1999-2005)
- Volkswagen Beetle 1.6 (1999-2011)
- Volkswagen Bora 2.3 (1999-2005)
- Volkswagen Polo 1.6 MK 3 (1994-2000)
- Volkswagen Passat 4.0 W8 B5.5 (2001-2005)
- Volkswagen Golf 1.6 MK3 (Typ1E7) (1994-2002)
- Volkswagen Polo 1.9 Turbo MK 3 (1994-2000)
- Volkswagen Bora 2.0 (1999-2005)
- Volkswagen Bora 1.9 TDi PD (1999-2005)
- Volkswagen Passat 2.0 TDi B5.5 (2001-2005)
- Volkswagen Beetle 2.3 (1999-2011)
- Volkswagen Polo 1.9 SDi MK 3 Facelift (2000-2002)
- Volkswagen Golf 2.3 MK4 (Typ1J5) (1999-2006)
- Volkswagen Polo 1.3 MK 3 (1994-2000)
- Volkswagen Vento 2.8 VR6 (1992-1998)
- Volkswagen Golf 2.8 VR6 MK3 (Typ1H1) (1992-1998)
- Volkswagen Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006)
- Volkswagen Passat 2.5 B5.5 (2001-2005)
- Volkswagen Bora 1.8 T (1999-2005)
- Volkswagen Golf 1.8 MK3 (Typ1H1) (1992-1998)
- Volkswagen Bora 1.9 TDi (1999-2005)
- Volkswagen Vento 2.0 (1992-1998)
- Volkswagen Golf 1.6 MK4 (Typ1J1) (1997-2004)
- Volkswagen Caddy 1.4 Kombi (1996-2004)
- Volkswagen Golf 1.9 TDi MK4 (Typ1J1) (1997-2004)
- Volkswagen Polo 1.6 GTi MK 3 Facelift (2000-2002)
- Volkswagen Beetle 1.8 T (1999-2011)
- Volkswagen Golf 1.8 T MK4 (Typ1J1) (1997-2004)
- Volkswagen Golf 1.6 MK4 (Typ1J5) (1999-2006)
- Volkswagen Polo 1.9 MK 3 (1994-2000)
- Volkswagen Golf 1.9 TDi MK4 (Typ1J5) (1999-2006)
- Volkswagen Golf 1.4 MK4 (Typ1J1) (1997-2004)
- Volkswagen Caddy 1.9 Kombi TDi (1996-2004)
- Volkswagen Polo 1.9 TDi MK 3 Facelift (2000-2002)
- Volkswagen Golf 1.8 MK3 (Typ1H5) (1994-1999)
- Volkswagen Golf 1.9 Umwelt TD MK3 (Typ1H5) (1994-1999)
- Volkswagen Passat 2.0 B5.5 (2001-2005)
- Volkswagen Bora 1.6 (1999-2005)
- Volkswagen Lupo 1.7 SDi (1999-2005)
- Volkswagen Beetle 2.0 (1999-2011)
- Volkswagen Golf 1.6 MK3 (Typ1H1) (1992-1998)
- Volkswagen Polo 1.0 MK 3 (1994-2000)
- Volkswagen Golf 1.9 Umwelt TD MK3 (Typ1H1) (1992-1998)
- Volkswagen Vento 1.4 (1992-1998)
- Volkswagen Passat 1.8 Turbo B5.5 (2001-2005)
- Volkswagen Polo 1.0 MK 3 Facelift (2000-2002)
- Volkswagen Lupo 1.6 GTi (1999-2005)
- Volkswagen Golf 3.2 R32 MK4 (Typ1J1) (1997-2004)
- Volkswagen Golf 1.8 MK3 (Typ1E7) (1994-2002)
- Volkswagen Passat 1.9 TDi PD 4Motion B5.5 (2001-2005)
- Volkswagen Vento 1.8 (1992-1998)
- Volkswagen Lupo 1.4 (1999-2005)
- Volkswagen Passat 1.6 B5.5 (2001-2005)
- Volkswagen Lupo 1.4 Sport (1999-2005)
- Volkswagen Beetle 2.0 RHD (1999-2011)
- Volkswagen Golf 1.9 SDi MK4 (Typ1J1) (1997-2004)
- Volkswagen Golf 1.9 Turbo MK3 (Typ1H1) (1992-1998)
- Volkswagen Golf 2.0 MK3 (Typ1H5) (1994-1999)
- Volkswagen Caddy 1.6 (1996-2004)
- Volkswagen Passat 2.3 B5.5 (2001-2005)
- Volkswagen Vento 1.9 TD (1992-1998)
- Volkswagen Caddy 1.9 TDi (1996-2004)
- Volkswagen Vento 1.9 (1992-1998)
- Volkswagen Golf 1.8 GTi MK4 (Typ1J1) (1997-2004)
- Volkswagen Polo 1.4 MK 3 Facelift (2000-2002)
- Volkswagen Golf 2.0 GTi MK4 (Typ1J1) (1997-2004)
- Volkswagen Caddy 1.4 (1996-2004)
- Volkswagen Golf 2.0 MK4 (Typ1J5) (1999-2006)
- Volkswagen Vento 1.9 TDi (1992-1998)
- Volkswagen Golf 2.0 GTi MK3 (Typ1H1) (1992-1998)
- Volkswagen Bora 1.9 SDi (1999-2005)
- Volkswagen Beetle 1.4 (1999-2011)
- Volkswagen Golf 1.9 Turbo MK3 (Typ1H5) (1994-1999)
- Volkswagen Polo 1.4 TDi PD MK 3 Facelift (2000-2002)
- Volkswagen Caddy 1.9 (1996-2004)
- Volkswagen Golf 1.9 MK3 (Typ1H5) (1994-1999)
- Volkswagen Lupo 1.4 TDi PD (1999-2005)
- Volkswagen Golf 1.4 MK4 (Typ1J5) (1999-2006)
- Volkswagen Bora 1.4 (1999-2005)
- Volkswagen Golf 2.3 MK4 (Typ1J1) (1997-2004)
- Volkswagen Caddy 1.6 Kombi (1996-2004)
- Volkswagen Golf 1.9 SDi MK4 (Typ1J5) (1999-2006)
- Volkswagen Bora 2.8 4Motion (1999-2005)
- Volkswagen Golf 1.8 T MK4 (Typ1J5) (1999-2006)
- Volkswagen Polo 1.6 MK 3 Facelift (2000-2002)
- Audi A3 1.6 8L (1996-2003)
- Audi S3 1.8 quattro 8L (1996-2003)
- Audi A3 1.8 8L (1996-2003)
- Audi TT 1.8 8N (1999-2006)
- Audi A3 1.8 T 8L (1996-2003)
- Audi A3 1.9 8L (1996-2003)
- Audi TT 1.8 Sport 8N (1999-2006)
- Audi A3 1.8 T quattro 8L (1996-2003)
- Audi TT 3.2 8N (1999-2006)
- Audi A3 1.9 quattro 8L (1996-2003)
- Skoda Octavia 2.0 1U (2000-2009)
- Skoda Octavia 1.6 1U (2000-2009)
- Skoda Octavia 1.8 1U (2000-2009)
- Skoda Octavia 1.9 TDi 1U (1998-2000)
- Skoda Octavia 1.9 TDi 130 1U (2000-2009)
- Skoda Octavia 1.9 SDi 1U (2000-2009)
- Skoda Octavia 1.6 1U (1998-2000)
- Skoda Octavia 1.9 TDi 90 1U (2000-2009)
- Skoda Octavia 1.4 1U (2000-2009)
- Skoda Octavia 1.9 TDi 110 1U (2000-2009)
- Skoda Octavia 2.0 1U (1998-2000)
- Skoda Octavia 1.8 vRS 1U (2000-2009)
- Skoda Octavia Tour 1.9 TDi 100 1U (2000-2009)
- Skoda Octavia 1.9 SDi 1U (1998-2000)
- Skoda Octavia 1.8 Turbo 1U (1998-2000)
- Skoda Octavia 1.8 1U (1998-2000)
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKV |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AUD |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AEX |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKK |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKK |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AUD |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKV |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | APQ |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AEX |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | APQ |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKK |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKV |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AEX |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | APQ |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AUD |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | ANW |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKK |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AEX |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKV |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AUD |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AUD |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | APQ |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AEX |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKK |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AKV |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | APQ |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AFH |
BHP | 100 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 (1994-2000)
Description | Cabin Filter |
---|---|
Engine Code | AFH |
BHP | 100 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AFK |
BHP | 100 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AKK |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | APE |
BHP | 75 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AQQ |
BHP | 100 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AUD |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AUD |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AUD |
BHP | 60 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AUA |
BHP | 75 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AUA |
BHP | 75 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AHW |
BHP | 75 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
Part Note | FILTER+pro |
Ricambi No | L: 279, W: 207, H: 30 |
Size mm | 0986628509 |
Vehicle Detail | A8609 |
Fitment details for Polo 1.4 MK 3 Facelift (2000-2002)
Description | Cabin Filter |
---|---|
Engine Code | AHW |
BHP | 75 |
Brand Type | Antibacterial |
Chassis No | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
OE System | Active Carbon Version: 1987432300 |
Fitment Detail | 1 |
