My Car > Mini MINI 1.5 2014 (diesel)

Your Vehicle

Mini
MINI
1.5
2014
diesel
Change Vehicle Show Car Parts

Intermotor Oil Pressure Switch

RRP: €95.47

Price: €76.38
supplier logo
Product code: U1612387 About this Intermotor Oil Pressure Switch : OIL PRESSURE SWITCH BMW F10 F20

Fits the following vehicles

  • BMW X7 M50d 3.0 G07
  • BMW X3 2.0 xDrive20d F25
  • BMW M340i 3.0 xDrive G21
  • BMW X2 2.0 sDrive20i F39
  • BMW 525d 2.0 G30
  • BMW 220d 2.0 Active Tourer F45
  • BMW 320d 2.0 xDrive G20
  • BMW M4 3.0 Competition G82
  • BMW 840i 3.0 GC G16
  • BMW 750i xDrive 4.4 G11
  • BMW 120i 2.0 F21
  • BMW 420d 2.0 F32
  • BMW i8 1.5 i12 (2014-2021)
  • BMW X1 2.0 xDrive25d F48
  • BMW M3 3.0 CS xDrive G80
  • BMW 520i 2.0 G30
  • BMW 220d 2.0 xDrive Active Tourer F45
  • BMW 218d 2.0 Gran Coupe F44
  • BMW 218i 1.5 Active Tourer F45
  • BMW 430i 2.0 GC F36
  • BMW 225xe 1.5 xDrive Active Tourer F45
  • BMW M340i 3.0 xDrive G20
  • BMW 225d 2.0 F23
  • BMW 420i 2.0 F33
  • BMW X2 2.0 xDrive18d F39
  • BMW 740e 2.0 G11
  • BMW 420d 2.0 GC xDrive F36
  • BMW M4 3.0 CSL G82
  • BMW M8 4.4 F92
  • BMW 320d 2.0 Touring ED F31
  • BMW 530e 2.0 xDrive G31
  • BMW 230i 2.0 F22
  • BMW 120d 2.0 F21
  • BMW 520d 2.0 Touring G31
  • BMW 216d 1.5 Gran Tourer F46
  • BMW 225i 2.0 xDrive Active Tourer F45
  • BMW 340i 3.0 GT F34
  • BMW 630i 2.0 GT G32
  • BMW M760Li xDrive 6.6 G12
  • BMW M3 3.0 Competition xDrive G80
  • BMW 330e 2.0 G21
  • BMW 320i 2.0 G21
  • BMW 420i 2.0 F32
  • BMW 320i 2.0 xDrive G20
  • BMW 320d 2.0 GT xDrive F34
  • BMW X2 2.0 xDrive20d F39
  • BMW 320i 2.0 xDrive F30
  • BMW M240i 3.0 xDrive G42
  • BMW 330i 2.0 G21
  • BMW 530d 3.0 G30
  • BMW 218d 2.0 F22
  • BMW 118d 2.0 F40
  • BMW 216d 1.5 Active Tourer F45
  • BMW 530e 2.0 G31
  • BMW 740i 3.0 G11
  • BMW 220i 2.0 Gran Tourer F46
  • BMW X2 1.5 sDrive18i F39
  • BMW 440i 3.0 GC F36
  • BMW 530i 2.0 G30
  • BMW 218i 1.5 Gran Tourer F46
  • BMW X4 3.0 xDrive30d G02
  • BMW 230i 2.0 G42
  • BMW 430i 2.0 F32
  • BMW 320d 2.0 xDrive G21
  • BMW 320d 2.0 ED F30
  • BMW 220d 2.0 xDrive F22
  • BMW X3 2.0 xDrive20d G01
  • BMW 840i 3.0 G14
  • BMW X5 4.4 M F95
  • BMW 120d 2.0 xDrive F20
  • BMW X1 2.0 xDrive20i F48
  • BMW 418d 2.0 F32
  • BMW 330i 2.0 G20
  • BMW 218d 2.0 Gran Tourer F46
  • BMW M2 3.0 G87
  • BMW 430i 2.0 G23
  • BMW X7 M50i 4.4 G07
  • BMW X3 2.0 xDrive20i G01
  • BMW 320i 2.0 Touring xDrive F31
  • BMW 320i 2.0 GT F34
  • BMW X6 4.4 M F96
  • BMW 540i 3.0 Touring xDrive G31
  • BMW X3 2.0 xDrive30e G01
  • BMW 725d 2.0 G11
  • BMW 128ti 2.0 F40
  • BMW 430i 2.0 F33
  • BMW 730d xDrive 3.0 G11
  • BMW X6 3.0 xDrive40i G06
  • BMW 218d 2.0 Active Tourer F45
  • BMW 118i 1.5 F40
  • BMW 520d 2.0 G30
  • BMW X1 2.0 xDrive18d F48
  • BMW X6 4.4 M50i G06
  • BMW 318d 2.0 G20
  • BMW Z4 3.0 M40i G29
  • BMW M8 4.4 F91
  • BMW 120d 2.0 xDrive F40
  • BMW 218i 1.5 Gran Coupe F44
  • BMW 120d 2.0 F40
  • BMW 318i 1.5 F31
  • BMW 418d 2.0 GC F36
  • BMW X5 4.4 M60i G05
  • BMW 520d 2.0 xDrive G30
  • BMW M140i 3.0 F21
  • BMW 118d 2.0 F21
  • BMW 320d 2.0 G20
  • BMW 530d 3.0 xDrive G30
  • BMW X1 2.0 xDrive20d F48
  • BMW 225d 2.0 F22
  • BMW 725Ld 2.0 G12
  • BMW 340i 3.0 F31
  • BMW 320d 2.0 GT F34
  • BMW 220d 2.0 Gran Tourer F46
  • BMW X1 1.5 xDrive25e F48
  • BMW 745Le 3.0 G12
  • BMW X4 3.0 M Competition F98
  • BMW 518d 2.0 G30
  • BMW 220i 2.0 Active Tourer F45
  • BMW 440i 3.0 F33
  • BMW X2 2.0 M35i F39
  • BMW 745Le xDrive 3.0 G12
  • BMW M3 3.0 Competition xDrive G81
  • BMW 530e 2.0 G30
  • BMW M5 4.4 F90 Competition
  • BMW 330i 2.0 GT F34
  • BMW 420d 2.0 xDrive F32
  • BMW 320d 2.0 Touring xDrive F31
  • BMW M5 4.4 F90 CS
  • BMW Z4 2.0 sDrive20i G29
  • BMW X2 2.0 xDrive20i F39
  • BMW 320i 2.0 GT xDrive F34
  • BMW X4 3.0 M40i G02
  • BMW 750i 4.4 G11
  • BMW 420i 2.0 G22
  • BMW X5 3.0 M50d G05
  • BMW 220i 2.0 Gran Coupe F44
  • BMW 220d 2.0 F23
  • BMW 540i 3.0 xDrive G30
  • BMW 620d 2.0 xDrive GT G32
  • BMW M135i 2.0 xDrive F40
  • BMW 518d 2.0 F10
  • BMW 320i 2.0 F30
  • BMW M240i 3.0 F22
  • BMW 125d 2.0 F20
  • BMW X5 3.0 xDrive45e G05
  • BMW 118d 2.0 F20
  • BMW M850i 4.4 G15
  • BMW 120i 2.0 F20
  • BMW 218d 2.0 F23
  • BMW i8 1.5 Roadster i12 (2014-2021)
  • BMW 120d 2.0 F20
  • BMW 318i 2.0 G20
  • BMW 125d 2.0 F21
  • BMW 440i 3.0 F32
  • BMW 518d 2.0 Touring F11
  • BMW 125i 2.0 F20
  • BMW X1 2.0 sDrive18d F48
  • BMW 430i 2.0 G22
  • BMW 640i 3.0 xDrive GT G32
  • BMW X7 xDrive30d 3.0 G07
  • BMW 320i 2.0 G20
  • BMW 220d 2.0 Gran Coupe F44
  • BMW 220d 2.0 xDrive Gran Tourer F46
  • BMW 840d 3.0 G14
  • BMW 230i 2.0 F23
  • BMW 330e 2.0 F30
  • BMW 116d 1.5 F40
  • BMW 840i 3.0 G15
  • BMW 530i 2.0 Touring G31
  • BMW X7 M60i 4.4 G07
  • BMW X5 2.0 sDrive25d F15
  • BMW 340i 3.0 F30
  • BMW M240i 3.0 F23
  • BMW X6 4.4 M60i G06
  • BMW 520i 2.0 Touring G31
  • BMW 318d 2.0 F30
  • BMW 318d 2.0 G21
  • BMW X1 1.5 sDrive18i F48
  • BMW M140i 3.0 F20
  • BMW 520d 2.0 xDrive Touring G31
  • BMW 318i 2.0 G21
  • BMW X2 1.5 xDrive 25e F39
  • BMW X4 2.0 xDrive20d G02
  • BMW 740Le xDrive 2.0 G12
  • BMW 330e 2.0 xDrive G21
  • BMW 740d xDrive 3.0 G11
  • BMW 520i 2.0 G60
  • BMW 320i 2.0 Touring F31
  • BMW X1 2.0 sDrive20i F48
  • BMW M235i 2.0 xDrive Gran Coupe F44
  • BMW 520d 2.0 Touring F11
  • BMW M850i 4.4 G14
  • BMW 420d 2.0 GC F36
  • BMW X5 4.4 M50i G05
  • BMW 218i 1.5 F22
  • BMW 520d 2.0 F10
  • BMW 840d 3.0 G15
  • BMW X4 2.0 xDrive20d F26
  • BMW X4 3.0 M40d G02
  • BMW 430i 2.0 GC G26
  • BMW X3 3.0 M40i G01
  • BMW 330i 2.0 F30
  • BMW 320d 2.0 Touring F31
  • BMW M4 3.0 Competition xDrive G83
  • BMW 330i 2.0 F31
  • BMW 118i 1.5 F20
  • BMW 745e 3.0 G11
  • BMW 218i 1.5 F23
  • BMW 220d 2.0 F22
  • BMW 320d 2.0 xDrive F30
  • BMW 318d 2.0 GT F34
  • BMW 730Ld 3.0 G12
  • BMW 740dL xDrive 3.0 G12
  • BMW 420d 2.0 GC G26
  • BMW 420i 2.0 GC G26
  • BMW M8 4.4 GC F93
  • BMW 740Li 3.0 G12
  • BMW Z4 2.0 sDrive30i G29
  • BMW 318i 1.5 F30
  • BMW X7 xDrive40i 3.0 G07
  • BMW X5 3.0 xDrive30d G05
  • BMW 118i 1.5 F21
  • BMW X5 3.0 xDrive40i G05
  • BMW M850i 4.4 GC G16
  • BMW X2 2.0 sDrive18d F39
  • BMW 220i 2.0 G42
  • BMW 620d 2.0 GT G32
  • BMW X3 3.0 xDrive30d G01
  • BMW X5 2.0 xDrive25d F15
  • BMW M440i 3.0 GC xDrive G26
  • BMW 318d 2.0 F31
  • BMW 320d 2.0 F30
  • BMW 420d 2.0 GC xDrive G26
  • BMW 125i 2.0 F21
  • BMW 730d 3.0 G11
  • BMW X3 3.0 M Competition F97
  • BMW 220d 2.0 G42
  • BMW X4 3.0 M40i MHT G02
  • BMW M3 3.0 Competition G80
  • BMW XM 4.4 29.5kWh/25.7kWh G09
  • BMW M5 4.4 F90
  • BMW 420i 2.0 G23
  • Mini MINI 2.0 Countryman Cooper S ALL4 F60 (2016-2024)
  • Mini MINI 1.5 Countryman Cooper ALL4 F60 (2016-2024)
  • Mini MINI 1.5 Cooper F57 (2016-2025)
  • Mini MINI 2.0 Cooper S F57 (2016-2025)
  • Mini MINI 2.0 Clubman Cooper D F54 (2015-2023)
  • Mini MINI 1.5 Clubman One F54 (2015-2023)
  • Mini MINI 1.5 One D F56 (2014-2025)
  • Mini MINI 2.0 Countryman Cooper S F60 (2016-2024)
  • Mini MINI 2.0 Clubman Cooper SD ALL4 F54 (2015-2023)
  • Mini MINI 1.5 Clubman One D F54 (2015-2023)
  • Mini MINI 2.0 Clubman John Cooper Works F54 (2015-2023)
  • Mini MINI 2.0 Countryman Cooper D ALL4 F60 (2016-2024)
  • Mini MINI 2.0 John Cooper Works F57 (2016-2025)
  • Mini MINI 2.0 Countryman Cooper SD F60 (2016-2024)
  • Mini MINI 1.5 One D F55 (2014-2025)
  • Mini MINI 2.0 John Cooper Works GP F56 (2014-2025)
  • Mini MINI 1.5 Cooper F55 (2014-2025)
  • Mini MINI 2.0 Countryman Cooper D F60 (2016-2024)
  • Mini MINI 1.5 Cooper D F55 (2014-2025)
  • Mini MINI 2.0 Cooper SD F56 (2014-2025)
  • Mini MINI 1.5 Cooper D F56 (2014-2025)
  • Mini MINI 2.0 Countryman Cooper SD ALL4 F60 (2016-2024)
  • Mini MINI 1.5 One F56 (2014-2025)
  • Mini MINI 2.0 Cooper S F55 (2014-2025)
  • Mini MINI 2.0 John Cooper Works F56 (2014-2025)
  • Mini MINI 2.0 Cooper S F56 (2014-2025)
  • Mini MINI 2.0 Countryman John Cooper Works ALL4 F60 (2016-2024)
  • Mini MINI 1.5 Countryman Cooper F60 (2016-2024)
  • Mini MINI 1.5 Countryman Cooper S E ALL4 F60 (2016-2024)
  • Mini MINI 2.0 Clubman Cooper S F54 (2015-2023)
  • Mini MINI 1.5 Clubman Cooper F54 (2015-2023)
  • Mini MINI 1.5 Cooper F56 (2014-2025)
  • Mini MINI 1.2 One F56 (2014-2025)
  • Mini MINI 2.0 Clubman John Cooper Works ALL4 F54 (2015-2023)
  • Mini MINI 2.0 Cooper SD F55 (2014-2025)
  • Mini MINI 1.2 One F55 (2014-2025)
  • Mini MINI 2.0 Cooper S Works 210 F56 (2014-2025)
  • Mini MINI 2.0 Clubman Cooper S ALL4 F54 (2015-2023)
  • Mini MINI 2.0 Countryman John Cooper Works F60 (2016-2024)
  • Mini MINI 1.5 One F55 (2014-2025)
  • Mini MINI 2.0 Clubman Cooper SD F54 (2015-2023)
  • Mini MINI 1.5 Cooper D F57 (2016-2025)
  • Rolls Royce Phantom 6.7 VIII
  • Rolls Royce Cullinan 6.7 RR31 Series 1
OIL PRESSURE SWITCH BMW F10 F20

Fitment details for MINI 1.5 Cooper F55 (2014-2025)

OE System Oil Pressure Switch
Air Con Note B38A15M0
Size mm 134
Vehicle Detail Spanner Size: 24;Thread Size: M10 x 1;H.:27;L.:44;W.:27
Pressure No. of Pins: 3
Engine Detail Part Status: Yes;Housing Colour: Black

Fitment details for MINI 1.5 Cooper F55 (2014-2025)

OE System Oil Pressure Switch
Air Con Note B38A15A
Size mm 134
Vehicle Detail Spanner Size: 24;Thread Size: M10 x 1;H.:27;L.:44;W.:27
Pressure No. of Pins: 3
Engine Detail Part Status: Yes;Housing Colour: Black

Fitment details for MINI 1.5 Cooper F55 (2014-2025)

OE System Oil Pressure Switch
Air Con Note B38A15A
Size mm 134
Vehicle Detail Spanner Size: 24;Thread Size: M10 x 1;H.:27;L.:44;W.:27
Pressure No. of Pins: 3
Engine Detail Part Status: Yes;Housing Colour: Black

Fitment details for MINI 1.5 Cooper F55 (2014-2025)

OE System Oil Pressure Switch
Air Con Note B38A15M0
Size mm 134
Vehicle Detail Spanner Size: 24;Thread Size: M10 x 1;H.:27;L.:44;W.:27
Pressure No. of Pins: 3
Engine Detail Part Status: Yes;Housing Colour: Black

Fitment details for MINI 1.5 Cooper F56 (2014-2025)

OE System Oil Pressure Switch
Air Con Note B38A15M0
Size mm 134
Vehicle Detail Spanner Size: 24;Thread Size: M10 x 1;H.:27;L.:44;W.:27
Pressure No. of Pins: 3
Engine Detail Part Status: Yes;Housing Colour: Black

Fitment details for MINI 1.5 Cooper F56 (2014-2025)

OE System Oil Pressure Switch
Air Con Note B38A15A
Size mm 134
Vehicle Detail Spanner Size: 24;Thread Size: M10 x 1;H.:27;L.:44;W.:27
Pressure No. of Pins: 3
Engine Detail Part Status: Yes;Housing Colour: Black

Fitment details for MINI 1.5 Cooper F56 (2014-2025)

OE System Oil Pressure Switch
Air Con Note B38A15A
Size mm 134
Vehicle Detail Spanner Size: 24;Thread Size: M10 x 1;H.:27;L.:44;W.:27
Pressure No. of Pins: 3
Engine Detail Part Status: Yes;Housing Colour: Black

Fitment details for MINI 1.5 Cooper F56 (2014-2025)

OE System Oil Pressure Switch
Air Con Note B38A15M0
Size mm 134
Vehicle Detail Spanner Size: 24;Thread Size: M10 x 1;H.:27;L.:44;W.:27
Pressure No. of Pins: 3
Engine Detail Part Status: Yes;Housing Colour: Black

At Motoparts.ie we take great pride in the efficiency of our deliveries. We carry enormous stocks allowing fast dispatch.

Our structures are specific to the island of Ireland and are centered on providing a first class efficient service to our home market. We provide free deliveries throughout Ireland and we are happy to supplement the costs of post and packaging, the higher the value of purchase the more we can reduce it. Express delivery is available for orders up to 3pm.

Republic of Ireland      
Order Value Standard Delivery
       3-4 Days
Tracked Priority Delivery 
           2-3 Days
Express Tracked Delivery
1-2 Days
Over €50 FREE
 
€2.95
 
€3.50
Between €20 - €50 €3.95
 
€4.95
 
€5.95
Below €20
 
€4.95
 
€5.95
        N.IRE Deliveries      
    Tracked Priority Delivery 
            2-4 Days
 
All Orders   €9.95  

 

After 4pm: Please be aware all orders received after 4pm are processed the following day. In this case please add 1 working day to delivery times.

Delivery Days: All delivery days are classed as Monday to Friday. Next day from Friday is Monday Delivery. All delivery times are what we strive for but are approximate, as delays can happen due to circimstances beyond our control.

Bank Holidays: There are no deliveries on any Monday of a Bank Holiday Weekend.